report_id	vehicle_id	date_submit	date_report	model_year	country	date_built	model_package	pack_size_kwh	epa_rated_miles	performance	onboard_charger_kw	firmware	battery_part_number	kw_max_charge	state	city	postal_code	user_alias	supercharger_local	unit_distance	date_acquired	odo_acquired_raw	odo_acquired_miles	odometer_raw	odometer_miles	range_mode_rated_range_raw	range_mode_rated_range_miles	standard_percent	standard_mode_rated_range_raw	standard_mode_rated_range_miles	batt_swapped	batt_swap_count	date_batt_swap	odo_batt_swap	charger_swapped	charger_swap_count	date_charger_swap	odo_charger_swap	drive_unit_swapped	drive_unit_swap_count	date_drive_unit_swap	odo_drive_unit_swap	drive_unit_outcome_miles	drive_unit_outcome_desc	date_drive_unit_swap_1	dist_drive_unit_swap_1	unit_distance_du1	voltage_charge	current_charge	range_charge_frequency	range_charge_frequency_text	standard_charge_frequency	standard_charge_frequency_text	supercharge_frequency	supercharge_frequency_text	use_type	use_type_text	drive_frequency	drive_frequency_text	tow_count	trip_distance	highway_pct	highway_speed	dist_trip_raw	dist_trip_miles	kwh_trip	whpdist_trip_raw	whpdist_trip_miles	whpmile	ownership	ownership_text	purchase	purchase_text	date_disposed	comments
1	1	02/15/2018 10:34	02/15/2018 10:34	2018	United States	01/2018	LR	75	310	f	11.5	2017.50.12			WA	Seattle	98109		t	mi	01/17/2018	30	30	1000	1000	312	312				NO				NO				NO				1000.0000000000000000	no swaps				220	60	9	Monthly	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		20	10	60							1	Own	1	New		
2	2	02/27/2018 13:13	02/27/2018 13:13	2018	United States	12/2017	LR	75	310	f	11.5	2017.50.13		116	NV	Reno	89511	JackBowers	t	mi	02/07/2018	10	10	5000	5000	310	310	90	280	280	NO				NO				NO				5000.0000000000000000	no swaps				208	48	10	A few times per year	4	A few times per week	6	A few times per month	1	Daily driver, year-round	2	Daily		30	80	75	5000	5000	1500	300	300	  300	1	Own	1	New		First 5000 miles driven mostly in winter conditions with temperatures ranging 15-40 degrees and wheel caps on. Near as I can tell, the wheel caps improve range about 5% at 75 mph.
11	10	05/09/2018 15:03	05/09/2018 15:03	2018	United States	01/2018	LR	75	310	f	11.5	2018.14.13			FL	Tampa	33615	LoL Rick	t	mi	02/26/2018	12	12	4690	4690	306	306	80	245	245	NO				NO				NO				4690.0000000000000000	no swaps				240	40	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		50	50	75	4690	4690	1171	250	250	  250	1	Own	1	New		
15	14	06/19/2018 18:15	06/19/2018 18:15	2018	United States	04/2018	LR	75	310	f	11.5	2018.21.9			MA	Beverly	01915		t	mi	05/04/2018	12	12	2516	2516	308	308	90	287	287	NO				NO				NO				2516.0000000000000000	no swaps				220	48	9	Monthly	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		45	80	65							1	Own	1	New		
18	16	06/27/2018 19:05	06/27/2018 19:05	2018	United States	05/2018	LR	75	310	f	11.5	8.1 (2018.18.13)			AL	Mobile	36693	Barbouri	t	mi	06/14/2018	3	3	154	154	311	311	75	233	233	NO				NO				NO				154.0000000000000000	no swaps				244	48	10	A few times per year	4	A few times per week	8	Never	1	Daily driver, year-round	4	A few times per week		45	40	65							1	Own	1	New		
23	20	08/09/2018 10:19	08/09/2018 10:19	2018	United States	05/2018	LR	75	310	f	11.5	2018.28.2		118	OH	Toledo	43615	Triangles	t	mi	05/26/2018	6	6	2709	2709	310	310	70	220	220	NO				NO				NO				2709.0000000000000000	no swaps				240	32	11	About once per year	5	Weekly	11	About once per year	2	Daily driver, except in winter	3	Most days of the week		20	60	73	2709	2709	620	229	229	  229	1	Own	1	New		
24	21	08/25/2018 22:55	08/25/2018 22:55	2018	Canada	05/2018	LR	75	310	f	11.5	2018.32.2		118	BC	North Vancouver		shawn_	t	km	06/05/2018	11	6.8365444375388440	3410	2119.3287756370416408	497	308.8875077688004972				NO				NO				NO				2119.3287756370416408	no swaps				240	24	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		10	50	110	3410	2119.328775637042	588	173	278.357	  278	1	Own	1	New		
25	22	09/06/2018 06:53	09/06/2018 06:53	2018	United States	06/2018	LR	75	310	f	11.5	8.1			CA	Visalia	93291		f	mi	07/10/2018	5	5	3235	3235	310	310	70	217	217	NO				NO				NO				3235.0000000000000000	no swaps				220	20	10	A few times per year	2	Daily	11	About once per year	1	Daily driver, year-round	2	Daily		90	75	74	3235	3235	922	285	285	  285	1	Own	1	New		
28	24	10/16/2018 14:36	10/16/2018 14:36	2018	United States	06/2018	LR	75	310	f	11.5	2018.39.7				Prosper	75078	msunderl	t	mi	07/19/2018	9	9	3956	3956	319	319	80	248	248	NO				NO				NO				3956.0000000000000000	no swaps				120	12	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		50	90	75							1	Own	1	New		
29	18	10/22/2018 23:43	10/22/2018 23:43	2018	United States	03/2018	LR	75	310	f	11.5	2018.39.7			CA	Santa Barbara	93110		t	mi	04/11/2018	5	5	2594	2594			80	248	248	NO				NO				NO				2594.0000000000000000	no swaps				240	32	11	About once per year	2	Daily	11	About once per year	1	Daily driver, year-round	2	Daily		8	30	75	2548	2548	574	225	225	  225	1	Own	1	New		The Vehicle Acquired date listed is incorrect. It should be 4/11/18.
30	25	10/28/2018 23:43	10/28/2018 23:43	2018	United States	08/2018	LR	75	310	f	11.5	2018.39.7		112	CA	Fremont	94536		t	mi	08/26/2018	8	8	1622	1622	306	306	80	248	248	NO				NO				NO				1622.0000000000000000	no swaps				240	32	9	Monthly	5	Weekly	10	A few times per year	1	Daily driver, year-round	2	Daily		40	80	75	1622	1622	393	242	242	  242	1	Own	1	New		
34	23	11/18/2018 12:49	11/18/2018 12:49	2018	United States	07/2018	LR	75	310	f	11.5	V9.0 (2018.42.4)			WV	Slanesville	25444	RickieeeeP	t	mi	09/01/2018	14	14	4132	4132			50	100	100	NO				NO				NO				4132.0000000000000000	no swaps				220	15	10	A few times per year	2	Daily	6	A few times per month	3	Occasional	4	A few times per week		85		65	558	558	131	234	234	  234	1	Own	1	New		Thanks for initiating this survey. I’m delighted to participate in this long-range battery survey.
38	28	05/01/2019 21:48	05/01/2019 21:48	2018	United States	05/2018	LR	75	310	f	11.5	2019.12.1.1			VA	Arlington	22207		t	mi	06/23/2018	3	3	5735	5735	325	325	80	260	260	NO				NO				NO				5735.0000000000000000	no swaps				240	48	10	A few times per year	4	A few times per week	10	A few times per year	2	Daily driver, except in winter	3	Most days of the week		10	30	65	32	32		230	230	  230	1	Own	1	New		Best car I've ever owned!
39	29	06/07/2019 12:35	06/07/2019 12:35	2018	United States	08/2018	LR	75	310	f	11.5	2019.16.2		104	NC	Wilmington	28409	jdcollins5	t	mi	09/23/2018	20	20	10565	10565	315	315	90	285	285	NO				NO				NO				10565.0000000000000000	no swaps				240	32	6	A few times per month	4	A few times per week	6	A few times per month	1	Daily driver, year-round	2	Daily		20		70	10565	10565	2546	241	241	  241	1	Own	1	New		
40	30	06/08/2019 13:06	06/08/2019 13:06	2018	United States	06/2018	LR	75	310	f	11.5	2019.16.2			CA	Carlsbad	92009	Sarre9	t	mi	06/30/2018	5	5	6640	6640			52	149	149	NO				NO				NO				6640.0000000000000000	no swaps				240	48	10	A few times per year	4	A few times per week	10	A few times per year	3	Occasional	4	A few times per week		18	50	70	6640	6640	1517.3			 229	1	Own	1	New		
41	15	06/21/2019 15:11	06/21/2019 15:11	2018	United States	04/2018	LR	75	310	f	11.5	2019.20.2.1		150	CA	San Pablo	94806		t	mi	04/14/2018	8	8	31376	31376	322	322	80	251	251	NO				NO				NO				31376.000000000000	no swaps				230	48	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		70	100	65	31368	31368	7144	228	228	  228	1	Own	1	New		
42	31	07/15/2019 00:33	07/15/2019 00:33	2019	United States	03/2018	SR+	50	240	f	7.7	2019.20.4.2		104	AL	Huntsville	35802	bwilson4web	t	mi	03/26/2019	50	50	10165	10165	240	240	85	204	204	NO				NO				NO				10165.0000000000000000	no swaps				240	32	10	A few times per year	1	More than once per day	10	A few times per year	1	Daily driver, year-round	2	Daily		40	66	70	10165	10165	2276	224	224	  224	1	Own	3	Dealer Demo		The survey did not have 2019 so I used the nearest available, 2018.
43	9	08/21/2019 10:09	08/21/2019 10:09	2018	United States	03/2018	LR	75	310	f	11.5	2019.28.3.1		150	NV	Reno	89521	fallenone	t	mi	03/23/2018	50	50	28955	28955	316	316	75			NO				NO				NO				28955.000000000000	no swaps				240	30	9	Monthly	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		30	85	75	28955	28955		235	235	  235	1	Own	1	New		
45	33	09/18/2019 10:39	09/18/2019 10:39	2018	United States	04/2018	LR	75	310	f	11.5	2019.32.2.2			WA	Lynnwood	98036		t	mi	05/04/2018	9	9	14482	14482	320	320	90	290	290	NO				NO				NO				14482.0000000000000000	no swaps				240	48	9	Monthly	5	Weekly	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		6	50	65							1	Own	1	New		
46	34	09/18/2019 14:01	09/18/2019 14:01	2018	United States	04/2018	LR	75	310	f	11.5	V9.0(2019.28.3.1 f9e95acd)		108	WA	Ferndale	98248	Bill Burwell	t	mi	04/28/2018	158	158	20731	20731	321	321	74	241	241	NO				NO				NO				20731.000000000000	no swaps				220	50	10	A few times per year	4	A few times per week	9	Monthly	1	Daily driver, year-round	3	Most days of the week		23	80	70	20573	20573	4788	233	233	  233	1	Own	1	New		Excellent auto.  Will never likely buy another ICE car.
48	35	09/19/2019 07:10	09/19/2019 07:10	2018	United States	07/2018	LRP	75	310	t	11.5	2019.52.2.11 1e8580f		148	WA	Stanwood	98292	Stanwood Steve	t	mi	08/03/2018	14	14	27138	27138	308	308	85	275	275	NO				NO				NO				27138.000000000000	no swaps				240	48	10	A few times per year	4	A few times per week	4	A few times per week	1	Daily driver, year-round	3	Most days of the week		30	50	65	27123	27123	6978	257	257	  257	1	Own	1	New		I have the stock 20" wheels on the car but 20" was not a selection in the drop down menu.
49	36	09/19/2019 12:49	09/19/2019 12:49	2019	United States	09/2018	LRP	75	310	t	11.5	2019.32.2.2			WA	ISSAQUAH	98027		t	mi	11/04/2018	6	6	11053	11053	319	319	80	245	245	NO				NO				NO				11053.0000000000000000	no swaps				240	40	9	Monthly	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		25	50	70	300	300		245	245	  245	1	Own	1	New		
50	37	09/19/2019 15:23	09/19/2019 15:23	2018	United States	10/2018	LRP	75	310	t	11.5	9.0 (2019.32.2.2)			WA	Redmond	98053		t	mi	11/09/2018	9	9	9948	9948	308	308	80	236	236	NO				NO				NO				9948.0000000000000000	no swaps				240	32	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		33	50	67	9936	9936		308	308	  308	1	Own	1	New		I have 20" factory wheels (which are not listed in the dropdown list above - the Performance+ comes with 20") in the summer, and custom 18" wheels in the winter.
53	39	09/24/2019 07:36	09/24/2019 07:36	2018	Canada	04/2017	LR	75	310	f	11.5	2019.32.2.2 da05838		146	ON	Toronto		5_+JqckQttqck	t	km	06/07/2018	6	3.7290242386575513	41567	25834.058421379739	505	313.8595400870105656	88	442	274.7047855811062772	NO				NO				NO				25834.058421379739	no swaps				240	36	10	A few times per year	4	A few times per week	9	Monthly	1	Daily driver, year-round	3	Most days of the week		120	60	100	41561	25830.329397141082	6785	162	260.658	  261	1	Own	1	New		
54	38	09/25/2019 06:33	09/25/2019 06:33	2018	Canada	05/2018	LR	75	310	f	11.5	2019.32.2.2			ON	Oakville		Veedio	f	km	06/05/2018	15	9.3225605966438782	21430	13318.831572405221	481	298.9434431323803605	80	390	242.3865755127408328	NO				NO				NO				13318.831572405221	no swaps				240	32	10	A few times per year	2	Daily	12	Less than once per year	1	Daily driver, year-round	2	Daily		50	75	120	21430	13318.83157240522	3976	186	299.274	  299	1	Own	1	New		
55	40	09/28/2019 13:22	09/28/2019 13:22	2019	Germany	02/2019	LR	75	310	f	11	2019.32.2.2		143		Dreieich			t	km	02/14/2019		0.00000000000000000000	35000	21752.641392169049			80	482	299.5649471721566190	NO				NO				NO				21752.641392169049	no swaps				400	300	9	Monthly	3	Most days of the week	4	A few times per week	1	Daily driver, year-round	3	Most days of the week		100	50	130	30000	18645.121193287756		195	313.755	  314	1	Own	1	New		
57	26	10/08/2019 10:57	10/08/2019 10:57	2018	United States	05/2018	LR	75	310	f	11.5	10.0 (2019.32.11.1)		140	NJ	Raritan	08869		t	mi	05/22/2018	18	18	17840	17840			80	245	245	NO				NO				NO				17840.0000000000000000	no swaps				240	16	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily	17	10	50	64	17887	17887	4222	236	236	  236	1	Own	1	New		
58	13	10/08/2019 11:21	10/08/2019 11:21	2018	United States	05/2018	LR	75	310	f	11.5	2019.32.11.1		150	WI	Madison	53719		t	mi	06/02/2018	10	10	13904	13904	308	308	90	272	272	NO				NO				NO				13904.0000000000000000	no swaps				240	40	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		13		65							1	Own	1	New		
59	41	10/08/2019 12:14	10/08/2019 12:14	2018	United States	09/2018	LRP	75	310	t	11.5	10.1			FL	PONTE VEDRA BEACH	32082		t	mi	09/18/2018	12	12	4709	4709	310	310	90	287	287	NO				NO				NO				4709.0000000000000000	no swaps				240	32	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		50	70	70							1	Own	1	New		
60	42	10/08/2019 15:31	10/08/2019 15:31	2019	United States	09/2019	LR	75	310	f	11.5	2019.32.11.1			CA	San Diego	92108	RichardL	t	mi	09/28/2019	3	3	263	263	310	310	90	279	279	NO				NO				NO				263.0000000000000000	no swaps				208	32	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		4	50	75							2	Lease	1	New		Too new with the Model 3 to have done any long trips, so no supercharging yet, no reliable averages yet either
61	43	10/08/2019 22:39	10/08/2019 22:39	2018	United States	08/2018	LR	75	310	f	11.5	2019.32.1..1			CA	Los Gatos	95030		t	mi	09/09/2018	19	19	6977	6977			90	283	283	NO				NO				NO				6977.0000000000000000	no swaps				240	32	8	Never	5	Weekly	8	Never	1	Daily driver, year-round	3	Most days of the week		22	33	65	45	45		210	210	  210	1	Own	1	New		Very capable and feature laden car. Very happy with it.
62	8	10/09/2019 04:19	10/09/2019 04:19	2018	United States	01/2018	LR	75	310	f	11.5	11.1		117	WI	Kenosha	53142		t	mi	02/05/2018	9	9	14564	14564			90	281	281	NO				NO				NO				14564.0000000000000000	no swaps				297	40	10	A few times per year	3	Most days of the week	10	A few times per year	2	Daily driver, except in winter	3	Most days of the week		60	90	75	228	228		237	237	  237	1	Own	1	New		
63	12	10/09/2019 08:09	10/09/2019 08:09	2018	United States	05/2018	LR	75	310	f	11.5	2019.32.11.1		147	WI	Madison	53717-1173	emorog	t	mi	06/04/2018	8	8	26048	26048			90	281	281	NO				NO				NO				26048.000000000000	no swaps				198	30	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		10	10	60	26040	26040	6976	268	268	  268	1	Own	1	New		
64	27	10/09/2019 11:24	10/09/2019 11:24	2018	United States	12/2018	LR	75	310	f	11.5	2019.32.11.1			WA	Bellevue	98004		t	mi	03/05/2019	23	23	1397	1397			70	216	216	NO				NO				NO				1397.0000000000000000	no swaps				240	32	12	Less than once per year	2	Daily	8	Never	3	Occasional	4	A few times per week		10	10	70							1	Own	1	New		
65	5	10/09/2019 14:37	10/09/2019 14:37	2018	United States	01/2018	LR	75	310	f	11.5	2019.32.11.1		125	OR	Beaverton	97007		t	mi	04/21/2018	14	14	18909	18909	309	309	75	260	260	NO				NO				NO				18909.0000000000000000	no swaps				240	30	9	Monthly	4	A few times per week	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		36	60	65							1	Own	1	New		
67	44	10/09/2019 19:13	10/09/2019 19:13	2018	United States	02/2018	LR	75	310	f	11.5	2019.32.11.1			TX	AUSTIN	78733	TXjak	t	mi	03/17/2018	50	50	28731	28731	312	312	80	245	245	NO				NO				NO				28731.000000000000	no swaps				240	40	10	A few times per year	3	Most days of the week	10	A few times per year	3	Occasional	4	A few times per week		10	50	70	28731	28731	7511	261	261	  261	1	Own	1	New		
69	11	10/11/2019 04:47	10/11/2019 04:47	2018	United States	01/2018	LR	75	310	f	11.5	2019.32.11.1			ME	Stockton Springs	04981		t	mi	02/08/2018			20330	20330	310	310	80	246	246	NO				NO				NO				20330.000000000000	no swaps				240	32	8	Never	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		25	10	75	20330	20330		249	249	  249	1	Own	1	New		On my phone more than 1/3 of the screen is title bar leaving 1/4 screen to interact with content between keyboard and title bar.
72	47	10/11/2019 15:27	10/11/2019 15:27	2018	United States	04/2018	LR	75	310	f	11.5	2019.32.11.1			WA	REDMOND	98053		t	mi	05/12/2018	9	9	26653	26653	301	301	80	242	242	NO				NO				NO				26653.000000000000	no swaps				240	30	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		40	50	69	26653	26653	7196	270	270	  270	1	Own	1	New		
73	7	10/14/2019 23:21	10/14/2019 23:21	2018	United States	01/2018	LR	75	310	f	11.5	2019.32.12.2			CA	OAKLAND	94611		t	mi	01/19/2018	10	10	12614	12614			90	270	270	NO				NO				NO				12614.0000000000000000	no swaps				244	34	8	Never	4	A few times per week	8	Never	1	Daily driver, year-round	4	A few times per week		20	20	66							1	Own	1	New		
74	48	10/16/2019 16:13	10/16/2019 16:13	2018	United States	06/2018	LR	75	310	f	11.5	2019.32.12.2			CA	San Mateo	94402	Etzy	t	mi	07/07/2018	5	5	16145	16145			70	226	226	NO				NO				NO				16145.0000000000000000	no swaps				240	32	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		40	80	72	16145	16145	3764	233	233	  233	1	Own	1	New		
75	49	10/27/2019 10:41	10/27/2019 10:41	2018	United States	06/2018	LR	75	310	f	11.5	2019.32.12.2		150	OH	Cleveland	44135		t	mi	08/31/2018	12	12	24543	24543	315	315	80	252	252	NO				NO				NO				24543.000000000000	no swaps				240	32	8	Never	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		50	80	65	24543	24543	5972	243	243	  243	1	Own	1	New		
76	50	10/27/2019 10:53	10/27/2019 10:53	2018	United States	12/2018	LR	75	310	f	11.5	2019.32.12.2		149	TX	The Woodlands		Stickyv35	t	mi	12/30/2018	5	5	18130	18130	308	308	90	275	275	NO				NO				NO				18130.0000000000000000	no swaps				240	40	10	A few times per year	3	Most days of the week	4	A few times per week	1	Daily driver, year-round	2	Daily		20	60	70	2718	2718	278			 102	1	Own	1	New		Recently switched to Michelin Pilot Sport 4S tires. Approximately 3200 miles on these. Highway cruising at 65 mph yields 252 wH/mi consistently for occasional 62 mile round trips.
77	51	10/27/2019 11:06	10/27/2019 11:06	2018	United States	08/2018	LR	75	310	f	11.5	2019.32.12.2		150	WA	Bothell	98011		t	mi	08/23/2018	7	7	15809	15809	307	307	90	274	274	NO				NO				YES	1	06/21/2019	12348	12348.0000000000000000	first swap	06/21/2019	12348	mi	240	48	12	Less than once per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		43	50	70	15801	15801		264	264	  264	1	Own	1	New		Front motor replaced after car notified me that the car needed service.  Replaced in 48 hours under warranty.  Was given a Model S P85 loaner during service.
78	52	10/27/2019 11:07	10/27/2019 11:07	2019	United States	04/2019	LR	75	310	f	11.5	2019.32.12.2			TX	Houston	77386		t	mi	05/18/2019	19	19	7476	7476			80	261	261	NO				NO				NO				7476.0000000000000000	no swaps				208	48	8	Never	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		50	70	75	7476	7476		261	261	  261	1	Own	1	New		
79	53	10/27/2019 11:13	10/27/2019 11:13	2018	United States	11/2018	LR	75	310	f	11.5	2019.32.2.2			CA	Los Angeles	90034		t	mi	11/30/2018	6	6	14211	14211	323	323	90	292	292	NO				NO				NO				14211.0000000000000000	no swaps				110	10	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		45	80	72	14200	14200		227	227	  227	1	Own	1	New		
108	54	10/27/2019 11:22	10/27/2019 11:22	2019	United States	05/2019	LR	75	310	f	11.5	2019.32.12.2			FL	Winter  Springs	32708		t	mi	05/21/2019	6	6	6500	6500	325	325	80	265	265	NO				NO				NO				6500.0000000000000000	no swaps				40	40	10	A few times per year	2	Daily	9	Monthly	1	Daily driver, year-round	2	Daily		40	20	60	6500	6500		217	217	  217	1	Own	1	New		
80	55	10/27/2019 12:00	10/27/2019 12:00	2018	United States	03/2018	LR	75	310	f	11.5	2019.32.12.2		117	CA	San Jose	95126		t	mi	03/28/2018	10	10	16606	16606	311	311	85	263	263	NO				NO				NO				16606.0000000000000000	no swaps				220	30	11	About once per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		39	90	75	16606	16606		242	242	  242	1	Own	1	New		
81	56	10/27/2019 12:02	10/27/2019 12:02	2018	United States	10/2018	LR	75	310	f	11.5	2019.32.12.2			OH	Pickerington	43147		t	mi	10/29/2018	4	4	16316	16316	310	310	80	248	248	NO				NO				NO				16316.0000000000000000	no swaps				251	32	10	A few times per year	1	More than once per day	10	A few times per year	1	Daily driver, year-round	2	Daily		20	60	70	16318	16318		281	281	  281	1	Own	1	New		I've hit 151Kw many times at supercharger
82	57	10/27/2019 13:14	10/27/2019 13:14	2018	United States	04/2018	LR	75	310	f	11.5	2019.32.12.2		142	OR	Milwaukie	97267		t	mi	05/12/2018	8	8	11877	11877	310	310	80	250	250	NO				NO				NO				11877.0000000000000000	no swaps				244	30	10	A few times per year	6	A few times per month	10	A few times per year	1	Daily driver, year-round	2	Daily		10	40	60	11869	11869	2756	232	232	  232	1	Own	1	New		
83	58	10/27/2019 13:19	10/27/2019 13:19	2018	United States	09/2018	LR	75	310	f	11.5	32.12		120	CA	Wilmington	90744	A1000wtp	t	mi	09/30/2018	8	8	13112	13112	296	296	85			NO				NO				NO				13112.0000000000000000	no swaps				220	30	10	A few times per year	4	A few times per week	9	Monthly	1	Daily driver, year-round	2	Daily		30	90	45	13112	13112		266	266	  266	1	Own	1	New		
84	59	10/27/2019 13:51	10/27/2019 13:51	2018	United States	09/2018	LR	75	310	f	11.5	2019.32.12.2			MN	Eagan	55121	ConcordeSST	t	mi	09/27/2018	10	10	8256	8256	310	310	90	279	279	NO				NO				NO				8256.0000000000000000	no swaps				240	24	10	A few times per year	2	Daily	12	Less than once per year	1	Daily driver, year-round	2	Daily		12	25	70	6628	6628	323	2141	2141	 2141	1	Own	1	New		
85	60	10/27/2019 14:20	10/27/2019 14:20	2019	United States	03/2019	SR+	50	240	f	7.7	2019.32.12.2		100	NC	Durham	27703		t	mi	03/25/2019	15	15	10354	10354	240	240	60	144	144	NO				NO				NO				10354.0000000000000000	no swaps				240	32	11	About once per year	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		26	25	70	10354	10354	2217	214	214	  214	1	Own	1	New		
86	61	10/27/2019 14:29	10/27/2019 14:29	2019	United States	03/2019	LRP	75	310	t	11.5	2019.32.12.2		150	IA	Des Moines	50321		t	mi	05/11/2019	50	50	10550	10550	309	309	60	185	185	NO				NO				NO				10550.0000000000000000	no swaps				240	32	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		80	85	75	10550	10550	2918	277	277	  277	1	Own	1	New		
87	62	10/27/2019 14:57	10/27/2019 14:57	2018	United States	10/2018	LR	75	310	f	11.5	2019.32.12.2		135	OR	Wilsonville	97070		t	mi	11/03/2018	50	50	19556	19556	310	310	90	279	279	NO				NO				NO				19556.0000000000000000	no swaps				240	48	9	Monthly	2	Daily	9	Monthly	1	Daily driver, year-round	2	Daily		35	40	65	1984	1984	498	251	251	  251	1	Own	1	New		
88	63	10/27/2019 16:03	10/27/2019 16:03	2018	United States	03/2018	LR	75	310	f	11.5	2019.32.12.2		135	CA	El Cerrito	94530		t	mi	03/16/2018			15076	15076	304	304	80	250	250	NO				NO				NO				15076.0000000000000000	no swaps				220	32	10	A few times per year	2	Daily	10	A few times per year	3	Occasional	4	A few times per week		30	50	75							1	Own	1	New		
89	64	10/27/2019 16:12	10/27/2019 16:12	2018	United States	06/2018	LR	75	310	f	11.5	10.0 2019.32.2.12		149	AL	Huntsville	35811		t	mi	07/15/2018			24600	24600	314	314	65	202	202	NO				NO				NO				24600.000000000000	no swaps				240	48	9	Monthly	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		60	80	80	24000	24000		240	240	  240	1	Own	1	New		I love my car
90	65	10/27/2019 16:38	10/27/2019 16:38	2018	United States	09/2019	LR	75	310	f	11.5	V10			FL	Jacksonville	32244	Rippey511	t	mi	10/22/2019	3	3	500	500	310	310	90	278	278	NO				NO				NO				500.0000000000000000	no swaps				240	48	10	A few times per year	1	More than once per day	10	A few times per year	1	Daily driver, year-round	2	Daily		80	70	70							1	Own	1	New		
91	66	10/27/2019 17:06	10/27/2019 17:06	2018	United States	09/2018	LR	75	310	f	11.5	2019.32.12.2			CA	Thousand Oaks	91360		t	mi	09/26/2018	41	41	18234	18234			85	260	260	NO				NO				NO				18234.0000000000000000	no swaps				240	24	8	Never	3	Most days of the week	6	A few times per month	1	Daily driver, year-round	3	Most days of the week		50	70	70	18234	18234	4431	243	243	  243	1	Own	1	New		
92	67	10/27/2019 17:54	10/27/2019 17:54	2019	United States	08/2019	SR+	50	240	f	7.7	2019.32.12.2		110	PA	Pittsburgh	15237		t	mi	09/24/2019	8	8	2551	2551	240	240	90	214	214	NO				NO				NO				2551.0000000000000000	no swaps				240	24	9	Monthly	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		105	80	75	2551	2551		251	251	  251	1	Own	1	New		
93	68	10/27/2019 18:34	10/27/2019 18:34	2018	United States	05/2018	LR	75	310	f	11.5	2019.32.12.2			OR	Springfield	97478		t	mi	05/18/2018	50	50	24307	24307	302	302	85	260	260	NO				NO				NO				24307.000000000000	no swaps				220	40	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		30	25	65	24307	24307	6160	253	253	  253	1	Own	1	New		The form will not accept a 250Kw charge rate at a supercharger. I have a video of just that on the V3 charger in Vegas.   Trip data includes about 11,500 miles of interstate road tripping. - regarding onboard charger replacement, I had the TPS? board replaced earl;y on, it is not the charger as I understand it, but it does route power so its failure prevented charging of any kind. Home charging is with HPWC
94	69	10/27/2019 18:56	10/27/2019 18:56	2019	United States	07/2019	LRP	75	310	t	11.5	2019.32.12.2			GA	Savannah	31410		t	mi	09/30/2019	317	317	1752	1752	310	310	90	280	280	NO				NO				NO				1752.0000000000000000	no swaps				237	48	9	Monthly	4	A few times per week	9	Monthly	1	Daily driver, year-round	2	Daily		15	5	75	1433	1433	371	259	259	  259	1	Own	1	New		No problems. Car is perfect and operates as advertised. 2019 Performance "Stealth" w/ FSD.
95	70	10/27/2019 19:33	10/27/2019 19:33	2018	United States	08/2018	LR	75	310	f	11.5	2019.32.12.2		148	FL	Riverview	33578		t	mi	09/12/2018	5	5	19392	19392	300	300	90	270	270	NO				NO				NO				19392.0000000000000000	no swaps				240	48	10	A few times per year	2	Daily	4	A few times per week	1	Daily driver, year-round	2	Daily		60	60	80	1939	1939		274	274	  274	1	Own	1	New		
