Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 510 - Model S 85 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Aug 28 2016 04:57 PM PDT | 76,000 mi | 258 mi | 16,509 mi | 321 Wh/mi | Mechanicsburg, PA | ||
May 04 2017 10:40 AM PDT | 113,684 mi | 259 mi (100%) | 259 mi | 12,615 mi | 377 Wh/mi | Mechanicsburg, PA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: August 28, 2016, 04:57 PM PDT
Location | |
Location | Mechanicsburg, PA 17050 |
Vehicle | |
Survey Vehicle ID | 510 (2 reports) |
Model | Model S 85 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 02/2015 |
Firmware Version | 7.1(2.28.19) |
Wheel Size | 19 |
Battery Pack Part Number | 1031043-00-E |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 03/21/2015 |
Acquired | Dealer Demo |
Odometer at Delivery | 750 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 76,000 mi |
Typical Charge | n/a |
Typical Charge Target | n/a |
Range Mode Charge | 258 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 236V/80A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | Most days of the week |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 220 mi |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 80 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 16,509 mi |
Trip Meter Energy | 5,292 kWh |
Trip Meter Energy Efficiency | 321 Wh/mi |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |