Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 519 - Model S 90 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Nov 30 2016 09:00 AM PST | 30,210 mi | 282 mi | 30,114 mi | 316 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 11:54 AM PST | 26,246 mi | 255 mi (90%) | 26,229 mi | 314 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 12:03 PM PST | 28,381 mi | 212 mi (75%) | 28,364 mi | 315 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 12:09 PM PST | 28,290 mi | 158 mi (56%) | 28,273 mi | 315 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 12:18 PM PST | 5,828 mi | 258 mi (89%) | 5,811 mi | 317 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 12:55 PM PST | 26,246 mi | 283 mi | 26,229 mi | 314 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 12:58 PM PST | 28,381 mi | 283 mi | 28,364 mi | 315 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 01:00 PM PST | 28,290 mi | 282 mi | 28,273 mi | 315 Wh/mi | Pittsburgh, PA | ||
Nov 30 2016 01:01 PM PST | 5,828 mi | 290 mi | 5,811 mi | 317 Wh/mi | Pittsburgh, PA | ||
Dec 01 2016 02:17 PM PST | 13,398 mi | 270 mi (95%) | 284 mi | 13,381 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:19 PM PST | 14,136 mi | 274 mi (96%) | 285 mi | 14,119 mi | 304 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:20 PM PST | 14,349 mi | 286 mi (100%) | 286 mi | 14,332 mi | 304 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:22 PM PST | 15,780 mi | 257 mi (90%) | 285 mi | 15,763 mi | 305 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:23 PM PST | 15,918 mi | 286 mi (100%) | 286 mi | 15,901 mi | 305 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:24 PM PST | 17,911 mi | 283 mi (100%) | 283 mi | 17,894 mi | 306 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:26 PM PST | 18,853 mi | 213 mi (75%) | 284 mi | 18,853 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:27 PM PST | 19,063 mi | 213 mi (75%) | 284 mi | 19,046 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:29 PM PST | 19,332 mi | 170 mi (60%) | 283 mi | 19,315 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:30 PM PST | 19,781 mi | 283 mi (100%) | 283 mi | 19,764 mi | 306 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:30 PM PST | 20,155 mi | 156 mi (55%) | 284 mi | 20,138 mi | 306 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:32 PM PST | 20,452 mi | 283 mi (100%) | 283 mi | 20,435 mi | 306 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:32 PM PST | 20,594 mi | 270 mi (95%) | 284 mi | 20,572 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:33 PM PST | 20,750 mi | 255 mi (90%) | 283 mi | 20,733 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:34 PM PST | 21,010 mi | 255 mi (90%) | 283 mi | 20,993 mi | 306 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:35 PM PST | 21,141 mi | 199 mi (70%) | 284 mi | 21,124 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:37 PM PST | 21,288 mi | 283 mi (100%) | 283 mi | 21,271 mi | 307 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:38 PM PST | 21,439 mi | 227 mi (80%) | 284 mi | 21,422 mi | 308 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:39 PM PST | 21,583 mi | 256 mi (90%) | 284 mi | 21,566 mi | 308 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:40 PM PST | 21,687 mi | 213 mi (75%) | 284 mi | 21,670 mi | 309 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:41 PM PST | 21,826 mi | 283 mi (100%) | 283 mi | 21,809 mi | 309 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:41 PM PST | 21,903 mi | 256 mi (90%) | 284 mi | 21,886 mi | 309 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:42 PM PST | 21,972 mi | 283 mi (100%) | 283 mi | 21,953 mi | 310 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:43 PM PST | 22,054 mi | 241 mi (85%) | 284 mi | 22,037 mi | 310 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:44 PM PST | 22,234 mi | 227 mi (80%) | 284 mi | 22,217 mi | 310 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:44 PM PST | 22,345 mi | 255 mi (90%) | 283 mi | 22,327 mi | 311 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:46 PM PST | 22,515 mi | 226 mi (80%) | 283 mi | 22,498 mi | 311 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:47 PM PST | 24,247 mi | 283 mi (100%) | 283 mi | 24,229 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:47 PM PST | 24,866 mi | 170 mi (60%) | 283 mi | 24,849 mi | 315 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:48 PM PST | 25,002 mi | 170 mi (60%) | 283 mi | 24,983 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:49 PM PST | 25,111 mi | 254 mi (90%) | 282 mi | 25,094 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:50 PM PST | 25,497 mi | 184 mi (65%) | 283 mi | 25,456 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:51 PM PST | 25,779 mi | 268 mi (95%) | 282 mi | 25,762 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:52 PM PST | 26,140 mi | 170 mi (60%) | 283 mi | 26,123 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:52 PM PST | 26,245 mi | 197 mi (70%) | 281 mi | 26,229 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:53 PM PST | 26,324 mi | 255 mi (90%) | 283 mi | 26,307 mi | 314 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:54 PM PST | 26,734 mi | 282 mi (100%) | 282 mi | 26,717 mi | 315 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:55 PM PST | 27,382 mi | 142 mi (50%) | 284 mi | 27,365 mi | 315 Wh/mi | Pittsburgh, PA | |
Dec 01 2016 02:56 PM PST | 28,381 mi | 212 mi (75%) | 283 mi | 28,364 mi | 315 Wh/mi | Pittsburgh, PA | |
Dec 07 2016 09:22 PM PST | 30,410 mi | 196 mi (70%) | 280 mi | 30,392 mi | 316 Wh/mi | Pittsburgh, PA | |
Nov 03 2019 07:30 AM PST | 143,705 mi | 223 mi (90%) | 248 mi | 143,550 mi | 312 Wh/mi | Pittsburgh, PA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: December 1, 2016, 02:42 PM PST
Location | |
Location | Pittsburgh, PA 15229 |
Vehicle | |
Survey Vehicle ID | 519 (50 reports) |
Model | Model S 90 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2016 |
Assembled | 01/2016 |
Firmware Version | 2.36.108 |
Wheel Size | 19 |
Battery Pack Part Number | 1063792-00-A |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 02/15/2016 |
Acquired | New |
Odometer at Delivery | 17 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 21,972 mi |
Typical Charge | 283 rated mi |
Typical Charge Target | 100% |
Range Mode Charge | 283 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/30A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Maximum Supercharger Charge Rate | 110 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 15 mi |
Portion of miles driven on highways and freeways | 98% |
Typical Freeway Speed | 70 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 21,953 mi |
Trip Meter Energy | 6,800 kWh |
Trip Meter Energy Efficiency | 310 Wh/mi |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |