Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 522 - Model S 90 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Dec 24 2016 09:04 AM PST | 24,054 mi | 269 mi | Goldsboro, NC | ||||
Oct 08 2019 04:02 PM PDT | 0 mi | 0 mi | Goldsboro, NC |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: December 24, 2016, 09:04 AM PST
Location | |
Location | Goldsboro, NC 27534 |
Vehicle | |
Survey Vehicle ID | 522 (2 reports) |
Model | Model S 90 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 11/2015 |
Firmware Version | 2.50.114 |
Wheel Size | 19 |
Battery Pack Part Number | 1063793-00-A |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 12/16/2015 |
Acquired | New |
Odometer at Delivery | 50 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 24,054 mi |
Typical Charge | n/a |
Typical Charge Target | n/a |
Range Mode Charge | 269 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per month |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Maximum Supercharger Charge Rate | 74 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 5 mi |
Portion of miles driven on highways and freeways | 40% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | n/a |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | 326 Wh/mi |
Owner | |
Tesla Motors Club Username | ncent |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |