Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 313 - Model S 60 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Jan 17 2015 06:56 PM PST | 30,947 mi | 174 mi (90%) | 196 mi | 30,897 mi | 328 Wh/mi | ypsilanti, MI | |
May 07 2015 07:14 AM PDT | 35,000 mi | 174 mi (90%) | 194 mi | 34,951 mi | 329 Wh/mi | ypsilanti, MI | |
Mar 10 2016 01:50 PM PST | 47,853 mi | 171 mi (90%) | ypsilanti, MI | ||||
Mar 10 2016 01:53 PM PST | 47,853 mi | 171 mi (90%) | 47,803 mi | 318 Wh/mi | ypsilanti, MI | ||
May 21 2016 12:38 PM PDT | 50,419 mi | 171 mi (90%) | 190 mi | 50,369 mi | 319 Wh/mi | ypsilanti, MI | |
May 11 2017 07:01 PM PDT | 671,333 mi | 172 mi (90%) | 67,083 mi | 320 Wh/mi | ypsilanti, MI | ||
May 11 2017 07:02 PM PDT | 67,133 mi | 172 mi (90%) | 67,083 mi | 320 Wh/mi | ypsilanti, MI | ||
May 29 2018 01:51 PM PDT | 81,509 mi | 169 mi (90%) | 188 mi | 81,459 mi | 320 Wh/mi | ypsilanti, MI | |
Oct 28 2019 11:32 AM PDT | 92,209 mi | 169 mi (90%) | 188 mi | 7,412 mi | 341 Wh/mi | ypsilanti, MI |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: May 11, 2017, 07:02 PM PDT
Location | |
Location | ypsilanti, MI 48197 |
Vehicle | |
Survey Vehicle ID | 313 (9 reports) |
Model | Model S 60 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 05/2013 |
Firmware Version | 8.1(17.11.10) |
Wheel Size | 19 |
Battery Pack Part Number | 1020422-00-B |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 06/05/2013 |
Acquired | New |
Odometer at Delivery | 50 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 67,133 mi |
Typical Charge | 172 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | n/a |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Maximum Supercharger Charge Rate | 104 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 30 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 80 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 67,083 mi |
Trip Meter Energy | 21,498 kWh |
Trip Meter Energy Efficiency | 320 Wh/mi |
Owner | |
Tesla Motors Club Username | ohaq |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |