Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 562 - Model S 60 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Aug 18 2018 09:00 AM PDT | 65,885 mi | 175 mi (90%) | 193 mi | 1 | 8,844 mi | 297 Wh/mi | Jacksonville, FL |
Oct 08 2019 06:17 PM PDT | 83,980 mi | 173 mi (90%) | 193 mi | 1 | Jacksonville, FL |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: August 18, 2018, 09:00 AM PDT
Location | |
Location | Jacksonville, FL |
Vehicle | |
Survey Vehicle ID | 562 (2 reports) |
Model | Model S 60 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2014 |
Assembled | 09/2014 |
Firmware Version | 2018.26 |
Wheel Size | 19 |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 02/10/2018 |
Acquired | Used |
Odometer at Delivery | 53,309 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 65,885 mi |
Typical Charge | 175 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 193 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 1 |
Date of Last Drive Unit Swap | May 1, 2018 |
Odometer at Last Drive Unit Swap | 56,000 mi |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Monthly |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | Monthly |
Maximum Supercharger Charge Rate | 92 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 120 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 8,844 mi |
Trip Meter Energy | 2,627 kWh |
Trip Meter Energy Efficiency | 297 Wh/mi |
Owner | |
Tesla Motors Club Username | wedge07 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |