Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 563 - Model S 85 kWh Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Sep 18 2018 07:39 AM PDT | 76,424 mi | 258 mi | 1 | 70,000 mi | 320 Wh/mi | McKinney, TX | |
Oct 08 2019 05:54 PM PDT | 98,571 mi | 228 mi (90%) | 1 | 24,000 mi | 349 Wh/mi | McKinney, TX |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: September 18, 2018, 07:39 AM PDT
Location | |
Location | McKinney, TX 75070 |
Vehicle | |
Survey Vehicle ID | 563 (2 reports) |
Model | Model S 85 kWh Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 03/2015 |
Firmware Version | 2018.34.1 |
Wheel Size | 19 |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 04/01/2015 |
Acquired | New |
Odometer at Delivery | 15 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 76,424 mi |
Typical Charge | n/a |
Typical Charge Target | n/a |
Range Mode Charge | 258 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 1 |
Date of Last Drive Unit Swap | October 15, 2015 |
Odometer at Last Drive Unit Swap | 11,000 mi |
Charging | |
Charge Rate | 240V/52A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | Monthly |
Maximum Supercharger Charge Rate | 120 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 65 mi |
Portion of miles driven on highways and freeways | 80% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 70,000 mi |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | 320 Wh/mi |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |