| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 549 - Model S 90 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| May 02 2018 08:52 AM PDT | 23,135 mi | 205 mi (70%) | Fort Collins, CO | ||||
| Oct 08 2019 11:53 AM PDT | 34,867 mi | 202 mi (70%) | 2,692 mi | 265 Wh/mi | Timnath, CO |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 8, 2019, 11:53 AM PDT
| Location | |
| Location | Timnath, CO 80547 |
| Vehicle | |
| Survey Vehicle ID | 549 (2 reports) |
| Model | Model S 90 kWh Dual Drive |
| Body Style | Revised (Spring 2016) |
| Model Year | 2016 |
| Assembled | 05/2016 |
| Firmware Version | 2019.32.2.1 |
| Wheel Size | 19 |
| Battery Pack Part Number | 1088790-00-A |
| Onboard Charger | Single (12 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 06/17/2016 |
| Acquired | New |
| Odometer at Delivery | 25 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 34,867 mi |
| Typical Charge | 202 rated mi |
| Typical Charge Target | 70% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 18 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 2,692 mi |
| Trip Meter Energy | 713 kWh |
| Trip Meter Energy Efficiency | 265 Wh/mi |
| Owner | |
| Tesla Motors Club Username | Meros |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |