| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 317 - Model S 85 kWh
| Date | Odometer | Standard Rated Range | Range Mode Rated Range | Drive Unit Swaps | Trip Distance | Trip Energy | City | 
| Feb 12 2015 06:57 PM PST | 14,550 mi | 235 mi (80%) | 265 mi | 14,550 mi | 283 Wh/mi | Phoenix, AZ | |
| Feb 15 2015 01:51 PM PST | 14,550 mi | 235 mi (80%) | 265 mi | 14,550 mi | 283 Wh/mi | Phoenix, AZ | |
| Apr 05 2015 12:03 PM PDT | 18,365 mi | 230 mi (85%) | 18,365 mi | 283 Wh/mi | Phoenix, AZ | ||
| Aug 22 2015 05:29 PM PDT | 25,850 mi | 235 mi (85%) | 261 mi | 25,830 mi | 284 Wh/mi | Phoenix, AZ | |
| Nov 07 2015 08:30 PM PST | 30,377 mi | 234 mi (85%) | 1 | 30,356 mi | 282 Wh/mi | Phoenix, AZ | |
| Mar 26 2016 12:42 PM PDT | 39,015 mi | 235 mi (85%) | 1 | 38,995 mi | Phoenix, AZ | ||
| Mar 26 2016 12:43 PM PDT | 39,015 mi | 235 mi (85%) | 1 | 38,995 mi | 281 Wh/mi | Phoenix, AZ | |
| Oct 21 2019 09:25 AM PDT | 96,050 mi | 220 mi (85%) | 250 mi | 2 | 92,000 mi | 271 Wh/mi | Phoenix, AZ | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: October 21, 2019, 09:25 AM PDT
| Location | |
| Location | Phoenix, AZ 85048 | 
| Vehicle | |
| Survey Vehicle ID | 317 (8 reports) | 
| Model | Model S 85 kWh | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 03/2014 | 
| Firmware Version | V9.0 | 
| Wheel Size | 19 | 
| Onboard Charger | Single (10 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 03/14/2014 | 
| Acquired | New | 
| Odometer at Delivery | 21 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 96,050 mi | 
| Typical Charge | 220 rated mi | 
| Typical Charge Target | 85% | 
| Range Mode Charge | 250 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | Yes | 
| Number of Drive Unit Swaps | 2 | 
| Date of Last Drive Unit Swap | August 31, 2018 | 
| Odometer at Last Drive Unit Swap | 81,241 mi | 
| Charging | |
| Charge Rate | 240V/35A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per month | 
| Maximum Supercharger Charge Rate | 120 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 40 mi | 
| Portion of miles driven on highways and freeways | 75% | 
| Typical Freeway Speed | 70 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 92,000 mi | 
| Trip Meter Energy | n/a | 
| Trip Meter Energy Efficiency | 271 Wh/mi | 
| Owner | |
| Tesla Motors Club Username | huzz1970 | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |