Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 465 - Model S 90 kWh Performance Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Apr 29 2016 11:36 AM PDT | 5,674 mi | 233 mi (90%) | 254 mi | 5,650 mi | 353 Wh/mi | Redondo Beach, CA | |
Nov 02 2016 11:06 AM PDT | 10,435 mi | 237 mi (90%) | 262 mi | Redondo Beach, CA | |||
Sep 07 2017 03:34 PM PDT | 15,945 mi | 258 mi | Redondo Beach, CA | ||||
Sep 08 2017 08:07 AM PDT | 15,970 mi | 258 mi | 15,931 mi | 348 Wh/mi | Redondo Beach, CA | ||
Sep 11 2017 07:53 AM PDT | 15,970 mi | 232 mi (90%) | 258 mi | 15,931 mi | 348 Wh/mi | Redondo Beach, CA | |
Sep 11 2017 07:56 AM PDT | 16,016 mi | 232 mi (90%) | 258 mi | 15,931 mi | 348 Wh/mi | Redondo Beach, CA | |
Jan 11 2018 12:18 PM PST | 19,507 mi | 231 mi (90%) | 257 mi | 19,490 mi | 348 Wh/mi | Redondo Beach, CA | |
Jan 17 2018 09:59 AM PST | 19,507 mi | 232 mi (90%) | 257 mi | 19,593 mi | 348 Wh/mi | Redondo Beach, CA | |
Feb 21 2018 10:27 AM PST | 20,540 mi | 231 mi (90%) | 255 mi | 20,540 mi | 349 Wh/mi | Redondo Beach, CA | |
Jul 27 2018 12:54 PM PDT | 24,273 mi | 234 mi (90%) | 250 mi | 24,255 mi | 348 Wh/mi | Redondo Beach, CA | |
Jul 27 2018 12:57 PM PDT | 24,273 mi | 230 mi (90%) | 250 mi | 24,255 mi | 348 Wh/mi | Redondo Beach, CA | |
Nov 26 2018 12:47 AM PST | 28,095 mi | 227 mi (90%) | 250 mi | 28,095 mi | 347 Wh/mi | Redondo Beach, CA | |
May 29 2019 09:13 AM PDT | 34,098 mi | 224 mi (90%) | 249 mi | 34,080 mi | 346 Wh/mi | Redondo Beach, CA | |
Oct 17 2019 01:04 PM PDT | 38,506 mi | 223 mi (90%) | 248 mi | 38,390 mi | 344 Wh/mi | Redondo Beach, CA | |
Jul 05 2020 12:13 AM PDT | 43,327 mi | 221 mi (90%) | 246 mi | 1,885 mi | 366 Wh/mi | Redondo Beach, CA | |
Dec 18 2020 07:16 PM PST | 44,239 mi | 220 mi (90%) | 2,800 mi | 374 Wh/mi | Redondo Beach, CA | ||
Dec 07 2021 12:32 PM PST | 47,131 mi | 221 mi (90%) | 245 mi | 4,756 mi | 375 Wh/mi | Redondo Beach, CA | |
Feb 20 2022 09:19 PM PST | 47,663 mi | 219 mi (90%) | 242 mi | 5,958 mi | 374 Wh/mi | Redondo Beach, CA | |
Jul 04 2022 06:18 PM PDT | 49,526 mi | 219 mi (90%) | 239 mi | 8,090 mi | 369 Wh/mi | Redondo Beach, CA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: February 20, 2022, 09:19 PM PST
Location | |
Location | Redondo Beach, CA 90278 |
Vehicle | |
Survey Vehicle ID | 465 (19 reports) |
Model | Model S 90 kWh Performance Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 08/2015 |
Firmware Version | 11 (2022.4.5) |
Wheel Size | 21 |
Battery Pack Part Number | 1063792-00-A |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 09/04/2015 |
Acquired | New |
Odometer at Delivery | 18 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 47,663 mi |
Typical Charge | 219 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 242 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 200V/30A |
Standard Mode Charge Frequency | A few times per month |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Maximum Supercharger Charge Rate | 300 kW |
Driving | |
Use Type | Occasional |
Driving Frequency | A few times per week |
Typical Trip Distance | 5 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 5,958 mi |
Trip Meter Energy | 2,227 kWh |
Trip Meter Energy Efficiency | 374 Wh/mi |
Owner | |
Tesla Motors Club Username | neptune2000 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |