Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 179 - Model S 85 kWh Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Oct 16 2013 09:29 AM PDT | 9,806 mi | 150 mi (60%) | 253 mi | 9,797 mi | 324 Wh/mi | Tucson, AZ | |
Jul 10 2014 09:03 PM PDT | 26,878 mi | 172 mi (70%) | 242 mi | 26,869 mi | 308 Wh/mi | Tucson, AZ | |
Jul 01 2015 08:25 AM PDT | 49,344 mi | 191 mi (80%) | 242 mi | 1 | 49,335 mi | 307 Wh/mi | Tucson, AZ |
Aug 14 2015 07:32 AM PDT | 54,508 mi | 193 mi (80%) | 240 mi | 1 | 54,500 mi | 308 Wh/mi | Tucson, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: October 16, 2013, 09:29 AM PDT
Location | |
Location | Tucson, AZ 85747 |
Vehicle | |
Survey Vehicle ID | 179 (4 reports) |
Model | Model S 85 kWh Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 03/2013 |
Firmware Version | 4.5(1.33.61) |
Wheel Size | n/a |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 03/18/2013 |
Acquired | New |
Odometer at Delivery | 13 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 9,806 mi |
Typical Charge | 150 rated mi |
Typical Charge Target | 60% |
Range Mode Charge | 253 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 220V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Monthly |
Superchargers Within Driving Range | No |
Supercharge Frequency | Never |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 40 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 9,797 mi |
Trip Meter Energy | 3,178 kWh |
Trip Meter Energy Efficiency | 324 Wh/mi |
Owner | |
Tesla Motors Club Username | ahm |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |