Model S Home Model S Survey Form Model S FAQ Model S Results

Tesla Model S Survey: Vehicle 188 - Model S 85 kWh Performance

Date Odometer Standard
Rated Range
Range Mode
Rated Range
Drive Unit
Swaps
Trip
Distance
Trip
Energy
City
Nov 15 2013 02:29 PM PST 10,332 mi 259 mi 6,945 mi 304 Wh/mi Madera, CA
Jul 04 2014 12:22 PM PDT 23,681 mi 230 mi (90%) 259 mi 1 12,174 mi 312 Wh/mi Madera, CA
Jul 23 2014 10:37 AM PDT 25,626 mi 260 mi 2 Madera, CA
Aug 26 2015 11:31 AM PDT 50,128 mi 225 mi (90%) 251 mi 3 21,253 mi 307 Wh/mi Madera, CA
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR
Oct 14 2019 07:11 AM PDT 116,492 mi 221 mi (90%) 246 mi 3 Eugene, OR

See this vehicle compared to others in the survey on the battery report chart.




Report Details

Submitted: November 15, 2013, 02:29 PM PST

Location
Location Madera, CA 93637
Vehicle
Survey Vehicle ID 188 (20 reports)
Model Model S 85 kWh Performance
Body Style Original (2012 to Early 2016)
Model Year 2013
Assembled 05/2013
Firmware Version 4.5
Wheel Size n/a
Onboard Charger Twin (20 kW)
Supercharger Enabled Yes
Date Acquired 06/07/2013
Acquired New
Odometer at Delivery  42 mi
Ownership Status Own
Drivetrain Repairs
Odometer  10,332 mi
Typical Charge n/a
Typical Charge Target n/a
Range Mode Charge 259 rated mi
Battery Swapped No
Charger Replaced No
Drive Unit Replaced No
Charging
Charge Rate 201V/30A
Standard Mode Charge Frequency Daily
Range Mode Charge Frequency Monthly
Superchargers Within Driving Range Yes
Supercharge Frequency A few times per month
Driving
Use Type Daily driver, year-round
Driving Frequency Daily
Typical Trip Distance 60 mi
Portion of miles driven on highways and freeways 65%
Typical Freeway Speed 75 mi/hour
Battery Drained 0
Energy Use
Trip Meter Distance  6,945 mi
Trip Meter Energy  2,114 kWh
Trip Meter Energy Efficiency 304 Wh/mi

Survey Home Nissan LEAFTesla Model 3Tesla Model STesla Model XTesla Model YTesla RoadsterToyota RAV4 EV (2002-3)