| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 189 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Nov 16 2013 12:52 PM PST | 5,000 mi | 228 mi (90%) | 165 mi | Honolulu, HI | |||
| Nov 16 2013 12:55 PM PST | 5,100 mi | 220 mi (90%) | 250 mi | Honolulu, HI | |||
| Nov 17 2013 02:54 PM PST | 5,100 mi | 220 mi (90%) | 250 mi | 5,088 mi | 419 Wh/mi | Honolulu, HI | |
| Dec 16 2015 09:17 PM PST | 17,995 mi | 228 mi (90%) | 254 mi | 17,995 mi | 415 Wh/mi | Honolulu, HI |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: November 16, 2013, 12:52 PM PST
| Location | |
| Location | Honolulu, HI 96814 |
| Vehicle | |
| Survey Vehicle ID | 189 (4 reports) |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2012 |
| Assembled | 12/2012 |
| Firmware Version | 4.5 |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 01/07/2013 |
| Acquired | New |
| Odometer at Delivery | 35 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 5,000 mi |
| Typical Charge | 228 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 165 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/30A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | No |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 40 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | dsmith2189 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |