| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 217 - Model S 40 kWh (Software Limited)
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 04 2014 09:58 AM PST | 20,800 mi | 130 mi (72%) | 130 mi | 10,750 mi | 289 Wh/mi | Phoenix, AZ | |
| Jan 04 2014 10:02 AM PST | 12,800 mi | 130 mi (72%) | 130 mi | 10,750 mi | 289 Wh/mi | Phoenix, AZ | |
| Jul 03 2014 04:30 PM PDT | 20,600 mi | 138 mi (70%) | 20,600 mi | 294 Wh/mi | Phoenix, AZ | ||
| Dec 10 2015 04:37 PM PST | 44,472 mi | 131 mi (69%) | Phoenix, AZ |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: January 4, 2014, 10:02 AM PST
| Location | |
| Location | Phoenix, AZ 85024 |
| Vehicle | |
| Survey Vehicle ID | 217 (4 reports) |
| Model | Model S 40 kWh (Software Limited) |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 05/2013 |
| Firmware Version | 5.8 |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | No |
| Date Acquired | 05/17/2013 |
| Acquired | New |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 12,800 mi |
| Typical Charge | 130 rated mi |
| Typical Charge Target | 72% |
| Range Mode Charge | 130 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Never |
| Superchargers Within Driving Range | No |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 100 mi |
| Portion of miles driven on highways and freeways | 80% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 10,750 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 289 Wh/mi |
| Owner | |
| Tesla Motors Club Username | gocken2 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |