| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 240 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 19 2014 05:16 PM PST | 4,700 mi | 179 mi (75%) | 257 mi | 2,500 mi | 360 Wh/mi | Miami, FL | |
| May 01 2018 02:41 PM PDT | 36,543 mi | 180 mi (70%) | 253 mi | 1 | Athens, GA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: January 19, 2014, 05:16 PM PST
| Location | |
| Location | Miami, FL 33137 |
| Vehicle | |
| Survey Vehicle ID | 240 (2 reports) |
| Model | Model S 85 kWh Performance |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 03/2013 |
| Firmware Version | 5.8.4 |
| Wheel Size | n/a |
| Battery Pack Part Number | 1014114-00-B |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/29/2013 |
| Acquired | New |
| Odometer at Delivery | 14 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 4,700 mi |
| Typical Charge | 179 rated mi |
| Typical Charge Target | 75% |
| Range Mode Charge | 257 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 238V/20A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 30 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 2,500 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 360 Wh/mi |
| Owner | |
| Tesla Motors Club Username | Rodolfo Paiz |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |