Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 249 - Model S 85 kWh Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Feb 28 2014 08:55 PM PST | 40,000 mi | 228 mi (90%) | 257 mi | 40,000 mi | 364 Wh/mi | Atco, NJ | |
Jul 17 2014 09:47 AM PDT | 51,887 mi | 227 mi (90%) | 257 mi | 1 | 51,887 mi | 367 Wh/mi | Atco, NJ |
Jul 21 2015 08:35 AM PDT | 74,211 mi | 224 mi (90%) | 246 mi | 4 | 73,980 mi | 364 Wh/mi | Atco, NJ |
Mar 28 2017 02:43 AM PDT | 142,775 mi | 238 mi | 4 | 142,775 mi | 356 Wh/mi | Skaneateles, NY |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: February 28, 2014, 08:55 PM PST
Location | |
Location | Atco, NJ 08004 |
Vehicle | |
Survey Vehicle ID | 249 (4 reports) |
Model | Model S 85 kWh Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 02/2013 |
Firmware Version | 5.8.4 |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-B |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 03/07/2013 |
Acquired | New |
Odometer at Delivery | 67 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 40,000 mi |
Typical Charge | 228 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 257 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/32A |
Standard Mode Charge Frequency | More than once per day |
Range Mode Charge Frequency | A few times per month |
Superchargers Within Driving Range | No |
Supercharge Frequency | Never |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 220 mi |
Portion of miles driven on highways and freeways | 85% |
Typical Freeway Speed | 85 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 40,000 mi |
Trip Meter Energy | 14,560 kWh |
Trip Meter Energy Efficiency | 364 Wh/mi |
Owner | |
Tesla Motors Club Username | yobigd20 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |