| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 190 - Model S Signature 85
| Date | Odometer | Standard Rated Range | Range Mode Rated Range | Drive Unit Swaps | Trip Distance | Trip Energy | City | 
| Nov 17 2013 09:23 AM PST | 21,037 mi | 221 mi (90%) | 252 mi | 1 | 20,042 mi | 333 Wh/mi | Blaine, MN | 
| Jul 03 2014 03:47 PM PDT | 32,000 mi | 258 mi | 1 | Blaine, MN | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: July 3, 2014, 03:47 PM PDT
| Location | |
| Location | Blaine, MN 55449 | 
| Vehicle | |
| Survey Vehicle ID | 190 (2 reports) | 
| Model | Model S Signature 85 | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2012 | 
| Assembled | 09/2012 | 
| Firmware Version | 5.9 | 
| Wheel Size | n/a | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 10/06/2012 | 
| Acquired | New | 
| Odometer at Delivery | 95 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 32,000 mi | 
| Typical Charge | n/a | 
| Typical Charge Target | 90% | 
| Range Mode Charge | 258 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | Yes | 
| Number of Drive Unit Swaps | 1 | 
| Date of Last Drive Unit Swap | September 28, 2012 | 
| Odometer at Last Drive Unit Swap | 18,000 mi | 
| Charging | |
| Charge Rate | 240V/24A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per year | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Most days of the week | 
| Typical Trip Distance | 60 mi | 
| Portion of miles driven on highways and freeways | 60% | 
| Typical Freeway Speed | 63 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | n/a | 
| Trip Meter Energy | n/a | 
| Trip Meter Energy Efficiency | n/a | 
| Owner | |
| Tesla Motors Club Username | Zythryn | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |