Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 193 - Model S 85 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Nov 17 2013 06:14 PM PST | 4,123 mi | 141 mi (60%) | 265 mi | Charleston, WV | |||
Jul 04 2014 04:11 AM PDT | 14,479 mi | 156 mi (60%) | 257 mi | 1 | 13,834 mi | 359 Wh/mi | Charleston, WV |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: July 4, 2014, 04:11 AM PDT
Location | |
Location | Charleston, WV 25302 |
Vehicle | |
Survey Vehicle ID | 193 (2 reports) |
Model | Model S 85 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 07/2013 |
Firmware Version | 5.11 (1.59.47) |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-B |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 08/07/2013 |
Acquired | New |
Odometer at Delivery | 39 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 14,479 mi |
Typical Charge | 156 rated mi |
Typical Charge Target | 60% |
Range Mode Charge | 257 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 1 |
Date of Last Drive Unit Swap | December 3, 2014 |
Odometer at Last Drive Unit Swap | 4,900 mi |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | A few times per month |
Range Mode Charge Frequency | A few times per month |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 30 mi |
Portion of miles driven on highways and freeways | 75% |
Typical Freeway Speed | 70 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 13,834 mi |
Trip Meter Energy | 4,969 kWh |
Trip Meter Energy Efficiency | 359 Wh/mi |
Owner | |
Tesla Motors Club Username | RomainiacWV |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |