Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 179 - Model S 85 kWh Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Oct 16 2013 09:29 AM PDT | 9,806 mi | 150 mi (60%) | 253 mi | 9,797 mi | 324 Wh/mi | Tucson, AZ | |
Jul 10 2014 09:03 PM PDT | 26,878 mi | 172 mi (70%) | 242 mi | 26,869 mi | 308 Wh/mi | Tucson, AZ | |
Jul 01 2015 08:25 AM PDT | 49,344 mi | 191 mi (80%) | 242 mi | 1 | 49,335 mi | 307 Wh/mi | Tucson, AZ |
Aug 14 2015 07:32 AM PDT | 54,508 mi | 193 mi (80%) | 240 mi | 1 | 54,500 mi | 308 Wh/mi | Tucson, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: July 10, 2014, 09:03 PM PDT
Location | |
Location | Tucson, AZ 85747 |
Vehicle | |
Survey Vehicle ID | 179 (4 reports) |
Model | Model S 85 kWh Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 03/2013 |
Firmware Version | 5.11 (1.59.56) |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-B |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 03/18/2013 |
Acquired | New |
Odometer at Delivery | 13 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 26,878 mi |
Typical Charge | 172 rated mi |
Typical Charge Target | 70% |
Range Mode Charge | 242 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 220V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Monthly |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 26,869 mi |
Trip Meter Energy | 8,268 kWh |
Trip Meter Energy Efficiency | 308 Wh/mi |
Owner | |
Tesla Motors Club Username | ahm |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |