Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 269 - Model S 85 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Jul 16 2014 05:57 AM PDT | 19,900 mi | 200 mi (80%) | 250 mi | 16,591 mi | 326 Wh/mi | Redding, CT | |
Dec 10 2015 04:25 PM PST | 39,000 mi | 220 mi (90%) | 244 mi | 35,570 mi | 323 Wh/mi | Redding, CT |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: July 16, 2014, 05:57 AM PDT
Location | |
Location | Redding, CT 06896 |
Vehicle | |
Survey Vehicle ID | 269 (2 reports) |
Model | Model S 85 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 04/2013 |
Firmware Version | 5.9(1.51.06) |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-A |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 04/23/2013 |
Acquired | New |
Odometer at Delivery | 13 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 19,900 mi |
Typical Charge | 200 rated mi |
Typical Charge Target | 80% |
Range Mode Charge | 250 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/30A |
Standard Mode Charge Frequency | Most days of the week |
Range Mode Charge Frequency | Monthly |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Maximum Supercharger Charge Rate | 90 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Most days of the week |
Typical Trip Distance | 50 mi |
Portion of miles driven on highways and freeways | 70% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 16,591 mi |
Trip Meter Energy | 5,411 kWh |
Trip Meter Energy Efficiency | 326 Wh/mi |
Owner | |
Tesla Motors Club Username | QueueCT |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |