| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 121 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Aug 14 2013 08:32 AM PDT | 6,000 mi | 236 mi (90%) | 266 mi | 6,000 mi | 298 Wh/mi | Westfield, NJ | |
| Jul 03 2014 03:04 PM PDT | 18,000 mi | 203 mi (80%) | 253 mi | 18,000 mi | 335 Wh/mi | Westfield, NJ | |
| Feb 18 2015 05:53 AM PST | 30,000 mi | 194 mi (80%) | 244 mi | 30,000 mi | 335 Wh/mi | Westfield, NJ | |
| Oct 21 2015 06:45 AM PDT | 40,000 mi | 230 mi (90%) | 256 mi | 1 | 40,000 mi | 323 Wh/mi | Westfield, NJ |
| Jun 03 2016 06:54 PM PDT | 49,877 mi | 225 mi (90%) | 255 mi | 1 | 49,877 mi | 320 Wh/mi | Westfield, NJ |
| Feb 03 2018 06:03 PM PST | 73,000 mi | 226 mi (90%) | 247 mi | 2 | 70,000 mi | 318 Wh/mi | Westfield, NJ |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 21, 2015, 06:45 AM PDT
| Location | |
| Location | Westfield, NJ 07090 |
| Vehicle | |
| Survey Vehicle ID | 121 (6 reports) |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 03/2013 |
| Firmware Version | 2.7.56 |
| Wheel Size | n/a |
| Battery Pack Part Number | 0000000-00-B |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 04/11/2013 |
| Acquired | New |
| Odometer at Delivery | 10 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 40,000 mi |
| Typical Charge | 230 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 256 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | October 19, 2015 |
| Odometer at Last Drive Unit Swap | 40,000 mi |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Maximum Supercharger Charge Rate | 120 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 50 mi |
| Portion of miles driven on highways and freeways | 80% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 40,000 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 323 Wh/mi |
| Owner | |
| Tesla Motors Club Username | agw |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |