Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 277 - Model S 60 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Jul 26 2014 10:11 AM PDT | 1,236 mi | 163 mi (80%) | 1,226 mi | 318 Wh/mi | Washington, MI | ||
Nov 13 2015 06:07 PM PST | 16,933 mi | 157 mi (90%) | 174 mi | 16,923 mi | 322 Wh/mi | Washington, MI | |
Jan 17 2016 06:40 PM PST | 18,628 mi | 159 mi (90%) | 178 mi | 18,618 mi | 327 Wh/mi | Washington, MI | |
Mar 05 2016 10:15 AM PST | 20,330 mi | 180 mi (90%) | 20,319 mi | 333 Wh/mi | Washington, MI |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: November 13, 2015, 06:07 PM PST
Location | |
Location | Washington, MI 48094 |
Vehicle | |
Survey Vehicle ID | 277 (4 reports) |
Model | Model S 60 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2014 |
Assembled | 06/2014 |
Firmware Version | 7.0 (2.7.77) |
Wheel Size | n/a |
Battery Pack Part Number | 1028600-00-B |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | No |
Date Acquired | 06/18/2014 |
Acquired | New |
Odometer at Delivery | 10 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 16,933 mi |
Typical Charge | 157 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 174 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 245V/30A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Less than once per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | Never |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 45 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 16,923 mi |
Trip Meter Energy | 5,456 kWh |
Trip Meter Energy Efficiency | 322 Wh/mi |
Owner | |
Tesla Motors Club Username | Pilot_51 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |