| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 382 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| May 15 2014 12:00 AM PDT | 22,000 mi | 1 | Pungoteague, VA | ||||
| Dec 09 2015 08:32 AM PST | 32,500 mi | 235 mi (90%) | 263 mi | 2 | 32,500 mi | 325 Wh/mi | Pungoteague, VA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 14, 2015, 02:24 PM PST reporting for May 15, 2014, 12:00 AM PDT
| Location | |
| Location | Pungoteague, VA 23422 |
| Vehicle | |
| Survey Vehicle ID | 382 (2 reports) |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 01/2013 |
| Firmware Version | n/a |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 02/03/2013 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Replaced it with a different Model S |
| Date Disposed | November 15, 2014 |
| Drivetrain Repairs | |
| Odometer | 22,000 mi |
| Typical Charge | n/a |
| Typical Charge Target | n/a |
| Range Mode Charge | n/a |
| Battery Swapped | Yes |
| Number of Battery Swaps | 1 |
| Date of Last Battery Swap | September 15, 2013 |
| Odometer at Last Battery Swap | 18,000 mi |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | May 15, 2014 |
| Odometer at Last Drive Unit Swap | 2,200 mi |
| Charging | |
| Charge Rate | 240V/80A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Weekly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Maximum Supercharger Charge Rate | 263 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 190 mi |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | dmfick |
| Comments | |
| Entered by Tom Saxton on behalf of owner. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |