Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 137 - Model S 60 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Aug 21 2013 06:01 PM PDT | 5,100 mi | 168 mi (93%) | 208 mi | 5,000 mi | 333 Wh/mi | saint petersburg, FL | |
Dec 10 2015 12:11 PM PST | 43,000 mi | 174 mi (90%) | 196 mi | 1 | saint petersburg, FL |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: December 10, 2015, 12:11 PM PST
Location | |
Location | saint petersburg, FL 33702 |
Vehicle | |
Survey Vehicle ID | 137 (2 reports) |
Model | Model S 60 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 03/2013 |
Firmware Version | 7.0 |
Wheel Size | n/a |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 04/17/2013 |
Acquired | New |
Odometer at Delivery | 40 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 43,000 mi |
Typical Charge | 174 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 196 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 1 |
Date of Last Drive Unit Swap | October 11, 2015 |
Odometer at Last Drive Unit Swap | 39,000 mi |
Charging | |
Charge Rate | 240V/34A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 35 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | n/a |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | n/a |
Owner | |
Tesla Motors Club Username | xhawk101 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |