Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 170 - Model S 85 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Oct 10 2013 12:30 PM PDT | 7,385 mi | 230 mi (90%) | 265 mi | 7,372 mi | 315 Wh/mi | Readington, NJ | |
Dec 10 2015 02:08 PM PST | 62,862 mi | 227 mi (90%) | 259 mi | 62,862 mi | 312 Wh/mi | Readington, NJ |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: December 10, 2015, 02:08 PM PST
Location | |
Location | Readington, NJ 08822 |
Vehicle | |
Survey Vehicle ID | 170 (2 reports) |
Model | Model S 85 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 02/2013 |
Firmware Version | 7.0(2.7.56) |
Wheel Size | n/a |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 03/08/2013 |
Acquired | New |
Odometer at Delivery | 13 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 62,862 mi |
Typical Charge | 227 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 259 rated mi |
Battery Swapped | Yes |
Number of Battery Swaps | 1 |
Date of Last Battery Swap | January 28, 2015 |
Odometer at Last Battery Swap | 33,665 mi |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 220V/30A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per month |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 23 mi |
Portion of miles driven on highways and freeways | 0% |
Typical Freeway Speed | 70 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 62,862 mi |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | 312 Wh/mi |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |