Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 271 - Model S 85 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Jul 23 2014 02:39 PM PDT | 24,701 mi | 227 mi (90%) | 253 mi | 1 | 24,680 mi | 325 Wh/mi | Sacramento, CA |
Dec 10 2015 07:14 PM PST | 53,140 mi | 197 mi (80%) | 248 mi | 2 | 53,119 mi | 327 Wh/mi | Sacramento, CA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: December 10, 2015, 07:14 PM PST
Location | |
Location | Sacramento, CA 95818 |
Vehicle | |
Survey Vehicle ID | 271 (2 reports) |
Model | Model S 85 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 05/2013 |
Firmware Version | 7.0(2.7.56) |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-B |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 06/22/2013 |
Acquired | New |
Odometer at Delivery | 21 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 53,140 mi |
Typical Charge | 197 rated mi |
Typical Charge Target | 80% |
Range Mode Charge | 248 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 2 |
Date of Last Drive Unit Swap | September 30, 2015 |
Odometer at Last Drive Unit Swap | 49,687 mi |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | Monthly |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | Weekly |
Maximum Supercharger Charge Rate | 120 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 16 mi |
Portion of miles driven on highways and freeways | 80% |
Typical Freeway Speed | 68 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 53,119 mi |
Trip Meter Energy | 17,389 kWh |
Trip Meter Energy Efficiency | 327 Wh/mi |
Owner | |
Tesla Motors Club Username | dglauz |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |