| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 61 - Model S 85 kWh
| Date | Odometer | Standard Rated Range | Range Mode Rated Range | Drive Unit Swaps | Trip Distance | Trip Energy | City | 
| May 16 2013 11:30 AM PDT | 3,277 mi | 248 mi | 2,988 mi | 311 Wh/mi | Bella Vista, AR | ||
| May 17 2013 09:22 AM PDT | 3,277 mi | 242 mi | 277 mi | 2,988 mi | 311 Wh/mi | Bella Vista, AR | |
| Aug 29 2013 12:00 AM PDT | 10,548 mi | 272 mi | 1 | Bella Vista, AR | |||
| Jul 04 2014 06:56 AM PDT | 28,749 mi | 260 mi | 2 | 28,459 mi | 311 Wh/mi | Bella Vista, AR | |
| Jun 18 2015 12:00 AM PDT | 53,640 mi | 3 | Bella Vista, AR | ||||
| Dec 13 2015 11:28 AM PST | 61,891 mi | 213 mi (86%) | 251 mi | 3 | 61,606 mi | 314 Wh/mi | Bella Vista, AR | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: December 13, 2015, 10:22 AM PST reporting for June 18, 2015, 12:00 AM PDT
| Location | |
| Location | Bella Vista, AR 72715 | 
| Vehicle | |
| Survey Vehicle ID | 61 (6 reports) | 
| Model | Model S 85 kWh | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2013 | 
| Assembled | 02/2013 | 
| Firmware Version | n/a | 
| Wheel Size | n/a | 
| Battery Pack Part Number | 1014114-00-A | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 03/10/2013 | 
| Acquired | New | 
| Odometer at Delivery | 0 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 53,640 mi | 
| Typical Charge | n/a | 
| Typical Charge Target | n/a | 
| Range Mode Charge | n/a | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | Yes | 
| Number of Drive Unit Swaps | 3 | 
| Date of Last Drive Unit Swap | June 18, 2015 | 
| Odometer at Last Drive Unit Swap | 53,640 mi | 
| Charging | |
| Charge Rate | 117V/12A | 
| Standard Mode Charge Frequency | More than once per day | 
| Range Mode Charge Frequency | Monthly | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | Monthly | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 25 mi | 
| Portion of miles driven on highways and freeways | 60% | 
| Typical Freeway Speed | 65 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | n/a | 
| Trip Meter Energy | n/a | 
| Trip Meter Energy Efficiency | n/a | 
| Owner | |
| Tesla Motors Club Username | jdcleary | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |