Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 197 - Model S 60 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Dec 01 2013 03:37 PM PST | 21,654 mi | 175 mi (90%) | 197 mi | 1 | 21,654 mi | 312 Wh/mi | Freehold, NJ |
May 01 2014 10:25 PM PDT | 33,089 mi | 175 mi (90%) | 195 mi | 1 | 33,076 mi | 317 Wh/mi | Freehold, NJ |
May 01 2014 10:36 PM PDT | 33,089 mi | 175 mi (90%) | 195 mi | 1 | 33,076 mi | 317 Wh/mi | Freehold, NJ |
Jun 22 2014 07:40 AM PDT | 37,051 mi | 173 mi (90%) | 194 mi | 1 | 37,039 mi | 314 Wh/mi | Freehold, NJ |
Oct 23 2014 04:17 PM PDT | 47,421 mi | 173 mi (90%) | 193 mi | 1 | 47,408 mi | 310 Wh/mi | Freehold, NJ |
Apr 23 2015 05:37 PM PDT | 57,795 mi | 171 mi (90%) | 190 mi | 1 | 57,783 mi | 312 Wh/mi | Freehold, NJ |
Jun 02 2015 05:38 AM PDT | 60,815 mi | 173 mi (90%) | 192 mi | 1 | 60,815 mi | 311 Wh/mi | Freehold, NJ |
Aug 08 2015 07:08 PM PDT | 67,635 mi | 173 mi (90%) | 193 mi | 2 | 67,623 mi | 309 Wh/mi | Freehold, NJ |
Oct 08 2015 06:57 AM PDT | 73,751 mi | 171 mi (90%) | 192 mi | 2 | 73,739 mi | 308 Wh/mi | Freehold, NJ |
Jan 04 2016 05:50 AM PST | 81,088 mi | 171 mi (90%) | 190 mi | 2 | 81,087 mi | 308 Wh/mi | Freehold, NJ |
Feb 21 2016 04:59 PM PST | 85,087 mi | 172 mi (90%) | 191 mi | 2 | 85,087 mi | 309 Wh/mi | Freehold, NJ |
Apr 15 2016 07:14 AM PDT | 88,723 mi | 173 mi (90%) | 191 mi | 2 | 88,710 mi | 309 Wh/mi | Freehold, NJ |
Sep 19 2016 09:52 PM PDT | 93,520 mi | 171 mi (90%) | 190 mi | 2 | 93,507 mi | 308 Wh/mi | Freehold, NJ |
Oct 03 2017 05:13 PM PDT | 101,460 mi | 165 mi (90%) | 185 mi | 3 | 101,447 mi | 308 Wh/mi | Freehold, NJ |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: April 15, 2016, 07:14 AM PDT
Location | |
Location | Freehold, NJ 07728 |
Vehicle | |
Survey Vehicle ID | 197 (14 reports) |
Model | Model S 60 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 02/2013 |
Firmware Version | 7.1(2.14.66) |
Wheel Size | n/a |
Battery Pack Part Number | 1020422-00-A |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 02/21/2013 |
Acquired | New |
Odometer at Delivery | 13 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 88,723 mi |
Typical Charge | 173 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 191 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 2 |
Date of Last Drive Unit Swap | June 15, 2015 |
Odometer at Last Drive Unit Swap | 62,713 mi |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Most days of the week |
Range Mode Charge Frequency | Monthly |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Maximum Supercharger Charge Rate | 105 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 45 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 70 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 88,710 mi |
Trip Meter Energy | 27,380 kWh |
Trip Meter Energy Efficiency | 309 Wh/mi |
Owner | |
Tesla Motors Club Username | MS60 |
Comments | |
Ideal range 217 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |