| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 462 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Apr 29 2016 08:17 AM PDT | 33,000 mi | 225 mi (90%) | 255 mi | 1 | Roseville, CA | ||
| Oct 10 2016 08:47 AM PDT | 42,000 mi | 225 mi (90%) | 253 mi | 1 | Sacramento, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: April 29, 2016, 08:17 AM PDT
| Location | |
| Location | Roseville, CA 95747 |
| Vehicle | |
| Survey Vehicle ID | 462 (2 reports) |
| Model | Model S 85 kWh Performance |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2012 |
| Assembled | 09/2012 |
| Firmware Version | current |
| Wheel Size | n/a |
| Battery Pack Part Number | 1038596-01-A |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 09/01/2015 |
| Acquired | Used |
| Odometer at Delivery | 18,000 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 33,000 mi |
| Typical Charge | 225 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 255 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | February 1, 2016 |
| Odometer at Last Drive Unit Swap | 28,000 mi |
| Charging | |
| Charge Rate | 193V/30A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 65 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | Tmobe |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |