| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 200 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 01 2013 06:02 PM PST | 18,727 mi | 174 mi (80%) | 199 mi | 1 | 14,496 mi | 325 Wh/mi | Lithonia, GA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 1, 2013, 06:02 PM PST
| Location | |
| Location | Lithonia, GA 30038 |
| Vehicle | |
| Survey Vehicle ID | 200 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 05/2013 |
| Firmware Version | 5.8(1.49.24( |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 06/21/2013 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 18,727 mi |
| Typical Charge | 174 rated mi |
| Typical Charge Target | 80% |
| Range Mode Charge | 199 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | September 20, 2013 |
| Odometer at Last Drive Unit Swap | 15,000 mi |
| Charging | |
| Charge Rate | 240V/50A |
| Standard Mode Charge Frequency | More than once per day |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | No |
| Supercharge Frequency | About once per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 70 mi |
| Portion of miles driven on highways and freeways | 40% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 1 |
| Energy Use | |
| Trip Meter Distance | 14,496 mi |
| Trip Meter Energy | 4,716 kWh |
| Trip Meter Energy Efficiency | 325 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |