| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 222 - Model S 40 kWh (Software Limited)
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 07 2014 10:37 AM PST | 2,255 mi | 145 mi | 2,241 mi | 281 Wh/mi | Eaton Twp, OH |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: January 7, 2014, 10:37 AM PST
| Location | |
| Location | Eaton Twp, OH 44044 |
| Vehicle | |
| Survey Vehicle ID | 222 |
| Model | Model S 40 kWh (Software Limited) |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 05/2013 |
| Firmware Version | 5.8.4(1.49.57) |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | No |
| Date Acquired | 05/24/2013 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 2,255 mi |
| Typical Charge | 145 rated mi |
| Typical Charge Target | n/a |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | Never |
| Superchargers Within Driving Range | No |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, except in winter |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 35 mi |
| Portion of miles driven on highways and freeways | 5% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 2,241 mi |
| Trip Meter Energy | 632 kWh |
| Trip Meter Energy Efficiency | 281 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |