| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 230 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 11 2014 06:42 AM PST | 5,050 mi | 200 mi (70%) | Miami, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: January 11, 2014, 06:42 AM PST
| Location | |
| Location | Miami, FL 33176 |
| Vehicle | |
| Survey Vehicle ID | 230 |
| Model | Model S 85 kWh Performance |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 05/2013 |
| Firmware Version | 5.8 |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/15/2013 |
| Acquired | Dealer Demo |
| Odometer at Delivery | 4,020 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 5,050 mi |
| Typical Charge | 200 rated mi |
| Typical Charge Target | 70% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 30 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | famigo22 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |