| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 298 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Nov 05 2014 08:48 AM PST | 12,400 mi | 177 mi (90%) | 197 mi | 937 mi | 310 Wh/mi | Foster City, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: November 5, 2014, 08:48 AM PST
| Location | |
| Location | Foster City, CA 94404 |
| Vehicle | |
| Survey Vehicle ID | 298 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 03/2014 |
| Firmware Version | 6.0 |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/07/2014 |
| Acquired | New |
| Odometer at Delivery | 10 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 12,400 mi |
| Typical Charge | 177 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 197 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 70 mi |
| Portion of miles driven on highways and freeways | 90% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 937 mi |
| Trip Meter Energy | 290 kWh |
| Trip Meter Energy Efficiency | 310 Wh/mi |
| Owner | |
| Tesla Motors Club Username | wndrful |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |