| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 306 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 09 2014 12:47 AM PST | 22,124 km | 336 km (70%) | 495 km | Sandefjord, Norway |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 9, 2014, 12:47 AM PST
| Location | |
| Location | Sandefjord, Norway |
| Vehicle | |
| Survey Vehicle ID | 306 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 04/2014 |
| Firmware Version | 1.67.125 |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 06/10/2014 |
| Acquired | New |
| Odometer at Delivery | 0 km |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 22,124 km |
| Typical Charge | 336 rated km |
| Typical Charge Target | 70% |
| Range Mode Charge | 495 rated km |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 227V/13A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per week |
| Maximum Supercharger Charge Rate | 116 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 60 km |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 110 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |