| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 326 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jun 04 2015 06:43 PM PDT | 60,694 mi | 225 mi (85%) | 255 mi | 2 | 60,673 mi | 346 Wh/mi | Melbourne, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: June 4, 2015, 06:43 PM PDT
| Location | |
| Location | Melbourne, FL 32940 |
| Vehicle | |
| Survey Vehicle ID | 326 |
| Model | Model S 85 kWh Performance |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 06/2013 |
| Firmware Version | 6.2(2.4.188) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1014114-00-B |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 08/17/2013 |
| Acquired | New |
| Odometer at Delivery | 21 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 60,694 mi |
| Typical Charge | 225 rated mi |
| Typical Charge Target | 85% |
| Range Mode Charge | 255 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 2 |
| Date of Last Drive Unit Swap | April 1, 2015 |
| Odometer at Last Drive Unit Swap | 53,569 mi |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | More than once per day |
| Range Mode Charge Frequency | Weekly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Maximum Supercharger Charge Rate | 60 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 160 mi |
| Portion of miles driven on highways and freeways | 95% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 60,673 mi |
| Trip Meter Energy | 21,005 kWh |
| Trip Meter Energy Efficiency | 346 Wh/mi |
| Owner | |
| Tesla Motors Club Username | TDO |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |