| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 329 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jul 15 2015 02:23 PM PDT | 4,765 mi | 239 mi (80%) | 270 mi | 4,764 mi | 385 Wh/mi | Beaverton, OR |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: July 15, 2015, 02:23 PM PDT
| Location | |
| Location | Beaverton, OR 97007 |
| Vehicle | |
| Survey Vehicle ID | 329 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 12/2014 |
| Firmware Version | 6.2(2.4.251) |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/11/2014 |
| Acquired | New |
| Odometer at Delivery | 4 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 4,765 mi |
| Typical Charge | 239 rated mi |
| Typical Charge Target | 80% |
| Range Mode Charge | 270 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 244V/40A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 30 mi |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 58 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 4,764 mi |
| Trip Meter Energy | 1,833 kWh |
| Trip Meter Energy Efficiency | 385 Wh/mi |
| Owner | |
| Tesla Motors Club Username | no fumz |
| Comments | |
| I couldn't find battery sticker and asked at Service Center and they said I had an "E" battery pack. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |