| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 337 - Model S 85 kWh Performance Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jul 23 2015 10:10 AM PDT | 2,893 mi | 228 mi (90%) | 2,882 mi | 353 Wh/mi | Broomall, PA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: July 23, 2015, 10:10 AM PDT
| Location | |
| Location | Broomall, PA 19008 |
| Vehicle | |
| Survey Vehicle ID | 337 |
| Model | Model S 85 kWh Performance Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 03/2015 |
| Firmware Version | 6.2(2.4.250) |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/25/2015 |
| Acquired | New |
| Odometer at Delivery | 11 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 2,893 mi |
| Typical Charge | 228 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | More than once per day |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Maximum Supercharger Charge Rate | 97 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 40% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 2,882 mi |
| Trip Meter Energy | 1,018 kWh |
| Trip Meter Energy Efficiency | 353 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |