| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 362 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Aug 20 2015 09:58 AM PDT | 40,000 mi | 173 mi | oceanside, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: August 20, 2015, 09:58 AM PDT
| Location | |
| Location | oceanside, CA 92057 |
| Vehicle | |
| Survey Vehicle ID | 362 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 03/2014 |
| Firmware Version | 6.2.31 |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/23/2014 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 40,000 mi |
| Typical Charge | n/a |
| Typical Charge Target | n/a |
| Range Mode Charge | 173 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Maximum Supercharger Charge Rate | 90 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |