| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 378 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Nov 13 2015 02:17 PM PST | 56,800 km | 370 km (90%) | 412 km | 56,750 km | 237 Wh/km | Mississauga, ON |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: November 13, 2015, 02:17 PM PST
| Location | |
| Location | Mississauga, ON, Canada |
| Vehicle | |
| Survey Vehicle ID | 378 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 10/2013 |
| Firmware Version | 7.0 (2.7.56) |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 11/27/2013 |
| Acquired | New |
| Odometer at Delivery | 50 km |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 56,800 km |
| Typical Charge | 370 rated km |
| Typical Charge Target | 90% |
| Range Mode Charge | 412 rated km |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 100 km |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 120 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 56,750 km |
| Trip Meter Energy | 13,426 kWh |
| Trip Meter Energy Efficiency | 237 Wh/km |
| Owner | |
| Tesla Motors Club Username | cwave1 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |