| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 386 - Model S 40 kWh (Software Limited)
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 09 2015 11:19 AM PST | 16,932 mi | 129 mi | Bedford, NH |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 9, 2015, 11:19 AM PST
| Location | |
| Location | Bedford, NH 03110 |
| Vehicle | |
| Survey Vehicle ID | 386 |
| Model | Model S 40 kWh (Software Limited) |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 05/2013 |
| Firmware Version | 7.0(2.7.77) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1020322-00-A |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | No |
| Date Acquired | 05/27/2013 |
| Acquired | New |
| Odometer at Delivery | 11 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 16,932 mi |
| Typical Charge | n/a |
| Typical Charge Target | n/a |
| Range Mode Charge | 129 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/31A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Never |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 10 mi |
| Portion of miles driven on highways and freeways | 5% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | 5,121 kWh |
| Trip Meter Energy Efficiency | 328 Wh/mi |
| Owner | |
| Tesla Motors Club Username | santana338 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |