| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 387 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 09 2015 11:39 AM PST | 22,102 mi | 235 mi (90%) | 267 mi | 1 | NE florida, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 9, 2015, 11:39 AM PST
| Location | |
| Location | NE florida, FL 32081 |
| Vehicle | |
| Survey Vehicle ID | 387 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 03/2014 |
| Firmware Version | 7 |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/30/2014 |
| Acquired | New |
| Odometer at Delivery | 52 mi |
| Ownership Status | Replaced it with a different Model S |
| Date Disposed | December 14, 2015 |
| Drivetrain Repairs | |
| Odometer | 22,102 mi |
| Typical Charge | 235 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 267 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | July 14, 2015 |
| Odometer at Last Drive Unit Swap | 18,546 mi |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 65% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |