| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 390 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 09 2015 04:15 PM PST | 10,100 mi | 266 mi | Hazel Green, AL |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 9, 2015, 04:15 PM PST
| Location | |
| Location | Hazel Green, AL 35750 |
| Vehicle | |
| Survey Vehicle ID | 390 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 02/2015 |
| Firmware Version | 7.0(2.7.56) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1014114-00-F |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/09/2015 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 10,100 mi |
| Typical Charge | n/a |
| Typical Charge Target | 62% |
| Range Mode Charge | 266 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Daily |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 35 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 55 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | Jeff Hudson |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |