| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 395 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 10 2015 01:18 PM PST | 47,322 mi | 231 mi (90%) | 260 mi | Moorestown, NJ |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 10, 2015, 01:18 PM PST
| Location | |
| Location | Moorestown, NJ 08057 |
| Vehicle | |
| Survey Vehicle ID | 395 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2012 |
| Assembled | 11/2012 |
| Firmware Version | 7.0(2.7.56 |
| Wheel Size | n/a |
| Battery Pack Part Number | 1014114-00-A |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/13/2012 |
| Acquired | New |
| Odometer at Delivery | 6 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 47,322 mi |
| Typical Charge | 231 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 260 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/5A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 60 mi |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 349 Wh/mi |
| Owner | |
| Tesla Motors Club Username | Kickgas |
| Comments | |
| 3 years and 47,000 miles. Only issues have been crack in front windshield and 12V battery replace (weak 12V battery was detected remotely by Tesla). Truly a joy to drive. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |