| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 401 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 10 2015 04:31 PM PST | 36,924 mi | 225 mi (90%) | 255 mi | 36,924 mi | 9 Wh/mi | Pearland, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 10, 2015, 04:31 PM PST
| Location | |
| Location | Pearland, TX 77581 |
| Vehicle | |
| Survey Vehicle ID | 401 |
| Model | Model S 85 kWh Performance |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2012 |
| Assembled | 11/2012 |
| Firmware Version | 2.9.12 |
| Wheel Size | n/a |
| Battery Pack Part Number | 1014114-00-A |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/23/2012 |
| Acquired | New |
| Odometer at Delivery | 31 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 36,924 mi |
| Typical Charge | 225 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 255 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/80A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Less than once per year |
| Maximum Supercharger Charge Rate | 90 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 100 mi |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 36,924 mi |
| Trip Meter Energy | 336 kWh |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | gorsak |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |