| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 411 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 12 2015 03:40 PM PST | 47,950 mi | 228 mi (90%) | 2 | 47,922 mi | 336 Wh/mi | North Andover, MA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 12, 2015, 03:40 PM PST
| Location | |
| Location | North Andover, MA 01845 |
| Vehicle | |
| Survey Vehicle ID | 411 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2012 |
| Assembled | 12/2012 |
| Firmware Version | 7.0(2.7.77) |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/24/2012 |
| Acquired | New |
| Odometer at Delivery | 28 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 47,950 mi |
| Typical Charge | 228 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 2 |
| Date of Last Drive Unit Swap | October 24, 2015 |
| Odometer at Last Drive Unit Swap | 46,500 mi |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | More than once per day |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 30 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 47,922 mi |
| Trip Meter Energy | 16,085 kWh |
| Trip Meter Energy Efficiency | 336 Wh/mi |
| Owner | |
| Tesla Motors Club Username | woof |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |