| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 415 - Model S 85 kWh Performance Dual Drive
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| Dec 13 2015 05:43 PM PST | 7,345 mi | 175 mi | 250 mi | Salem, OR | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: December 13, 2015, 05:43 PM PST
| Location | |
| Location | Salem, OR 97302 | 
| Vehicle | |
| Survey Vehicle ID | 415 | 
| Model | Model S 85 kWh Performance Dual Drive | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 12/2014 | 
| Firmware Version | 7.0(2.7.56) | 
| Wheel Size | n/a | 
| Onboard Charger | Single (10 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 12/31/2014 | 
| Acquired | New | 
| Odometer at Delivery | 50 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 7,345 mi | 
| Typical Charge | 175 rated mi | 
| Typical Charge Target | n/a | 
| Range Mode Charge | 250 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 220V/30A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per year | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | A few times per week | 
| Typical Trip Distance | 20 mi | 
| Portion of miles driven on highways and freeways | 10% | 
| Typical Freeway Speed | 65 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | n/a | 
| Trip Meter Energy | n/a | 
| Trip Meter Energy Efficiency | n/a | 
| Owner | |
| Tesla Motors Club Username | Dr. Pete | 
| Comments | |
| In 7,354 miles, no issues requiring service. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |