| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 417 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 13 2015 09:28 PM PST | 19,737 mi | 231 mi (90%) | 268 mi | Islip, NY |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 13, 2015, 09:28 PM PST
| Location | |
| Location | Islip, NY 11751 |
| Vehicle | |
| Survey Vehicle ID | 417 |
| Model | Model S 85 kWh Performance |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 06/2014 |
| Firmware Version | 2.9.12 |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 09/10/2015 |
| Acquired | Dealer Demo |
| Odometer at Delivery | 13,193 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 19,737 mi |
| Typical Charge | 231 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 268 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/80A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Monthly |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 90 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | stsanford |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |