| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 422 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 15 2015 08:04 AM PST | 28,174 mi | 142 mi (80%) | 177 mi | 28,157 mi | 275 Wh/mi | Pleasant Hill, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 15, 2015, 08:04 AM PST
| Location | |
| Location | Pleasant Hill, CA 94523 |
| Vehicle | |
| Survey Vehicle ID | 422 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 02/2014 |
| Firmware Version | 7.0(2.7.56) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1028600-00-B |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/05/2014 |
| Acquired | New |
| Odometer at Delivery | 17 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 28,174 mi |
| Typical Charge | 142 rated mi |
| Typical Charge Target | 80% |
| Range Mode Charge | 177 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Monthly |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 40 mi |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 28,157 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 275 Wh/mi |
| Comments | |
| Go Tesla! | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |