| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 424 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Dec 15 2015 11:03 AM PST | 47,001 mi | 181 mi (80%) | 22 mi | 319 Wh/mi | North Plainfield, NJ |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 15, 2015, 11:03 AM PST
| Location | |
| Location | North Plainfield, NJ 07060 |
| Vehicle | |
| Survey Vehicle ID | 424 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 03/2014 |
| Firmware Version | 7.0(2.7.77) |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/28/2014 |
| Acquired | New |
| Odometer at Delivery | 21 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 47,001 mi |
| Typical Charge | 181 rated mi |
| Typical Charge Target | 80% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 352V/80A |
| Standard Mode Charge Frequency | Never |
| Range Mode Charge Frequency | Daily |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | More than once per day |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 150 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 80 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 22 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 319 Wh/mi |
| Owner | |
| Tesla Motors Club Username | MS 60 |
| Comments | |
| I am a very satisfied owner, who recently purchased stock in the company. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |