| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 440 - Model S 70 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 17 2016 06:21 PM PST | 4,400 mi | 206 mi (88%) | 240 mi | Buda, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: January 17, 2016, 06:21 PM PST
| Location | |
| Location | Buda, TX 78610 |
| Vehicle | |
| Survey Vehicle ID | 440 |
| Model | Model S 70 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 07/2015 |
| Firmware Version | 2.9.172 |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 08/05/2015 |
| Acquired | New |
| Odometer at Delivery | 15 mi |
| Ownership Status | Lease |
| Drivetrain Repairs | |
| Odometer | 4,400 mi |
| Typical Charge | 206 rated mi |
| Typical Charge Target | 88% |
| Range Mode Charge | 240 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 70 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |